Data Transformation With dplyr

Biostat 203B

Author

Dr. Hua Zhou @ UCLA

Published

February 6, 2023

Display machine information for reproducibility.

sessionInfo()
R version 4.2.2 (2022-10-31)
Platform: x86_64-apple-darwin17.0 (64-bit)
Running under: macOS Big Sur ... 10.16

Matrix products: default
BLAS:   /Library/Frameworks/R.framework/Versions/4.2/Resources/lib/libRblas.0.dylib
LAPACK: /Library/Frameworks/R.framework/Versions/4.2/Resources/lib/libRlapack.dylib

locale:
[1] en_US.UTF-8/en_US.UTF-8/en_US.UTF-8/C/en_US.UTF-8/en_US.UTF-8

attached base packages:
[1] stats     graphics  grDevices utils     datasets  methods   base     

loaded via a namespace (and not attached):
 [1] digest_0.6.30     lifecycle_1.0.3   jsonlite_1.8.4    magrittr_2.0.3   
 [5] evaluate_0.18     rlang_1.0.6       stringi_1.7.8     cli_3.4.1        
 [9] rstudioapi_0.14   vctrs_0.5.1       rmarkdown_2.18    tools_4.2.2      
[13] stringr_1.5.0     glue_1.6.2        htmlwidgets_1.6.0 xfun_0.35        
[17] yaml_2.3.6        fastmap_1.1.0     compiler_4.2.2    htmltools_0.5.4  
[21] knitr_1.41       
import IPython
print(IPython.sys_info())
{'commit_hash': 'add5877a4',
 'commit_source': 'installation',
 'default_encoding': 'utf-8',
 'ipython_path': '/Library/Frameworks/Python.framework/Versions/3.10/lib/python3.10/site-packages/IPython',
 'ipython_version': '8.8.0',
 'os_name': 'posix',
 'platform': 'macOS-10.16-x86_64-i386-64bit',
 'sys_executable': '/Library/Frameworks/Python.framework/Versions/3.10/bin/python3',
 'sys_platform': 'darwin',
 'sys_version': '3.10.9 (v3.10.9:1dd9be6584, Dec  6 2022, 14:37:36) [Clang '
                '13.0.0 (clang-1300.0.29.30)]'}
using InteractiveUtils
versioninfo()
Julia Version 1.8.3
Commit 0434deb161e (2022-11-14 20:14 UTC)
Platform Info:
  OS: macOS (x86_64-apple-darwin21.4.0)
  CPU: 8 × Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz
  WORD_SIZE: 64
  LIBM: libopenlibm
  LLVM: libLLVM-13.0.1 (ORCJIT, skylake)
  Threads: 1 on 8 virtual cores
Environment:
  DYLD_FALLBACK_LIBRARY_PATH = /Library/Frameworks/R.framework/Resources/lib:/Library/Java/JavaVirtualMachines/jdk1.8.0_241.jdk/Contents/Home/jre/lib/server
  JULIA_EDITOR = code

Load tidyverse (R), Pandas (Python), and DataFrames.jl (Julia).

library(tidyverse)
# Load the pandas library
import pandas as pd
# Load numpy for array manipulation
import numpy as np
using DataFrames, Pipe, StatsBase

A typical data science project:

1 nycflights13 data

  • Available from the nycflights13 package.

  • 336,776 flights that departed from New York City in 2013:

library("nycflights13")
flights
# A tibble: 336,776 × 19
    year month   day dep_time sched_de…¹ dep_d…² arr_t…³ sched…⁴ arr_d…⁵ carrier
   <int> <int> <int>    <int>      <int>   <dbl>   <int>   <int>   <dbl> <chr>  
 1  2013     1     1      517        515       2     830     819      11 UA     
 2  2013     1     1      533        529       4     850     830      20 UA     
 3  2013     1     1      542        540       2     923     850      33 AA     
 4  2013     1     1      544        545      -1    1004    1022     -18 B6     
 5  2013     1     1      554        600      -6     812     837     -25 DL     
 6  2013     1     1      554        558      -4     740     728      12 UA     
 7  2013     1     1      555        600      -5     913     854      19 B6     
 8  2013     1     1      557        600      -3     709     723     -14 EV     
 9  2013     1     1      557        600      -3     838     846      -8 B6     
10  2013     1     1      558        600      -2     753     745       8 AA     
# … with 336,766 more rows, 9 more variables: flight <int>, tailnum <chr>,
#   origin <chr>, dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>,
#   minute <dbl>, time_hour <dttm>, and abbreviated variable names
#   ¹​sched_dep_time, ²​dep_delay, ³​arr_time, ⁴​sched_arr_time, ⁵​arr_delay

The nycflights13 data is available from the nycflights13 package in Python.

from nycflights13 import flights

flights
        year  month  day  ...  hour  minute             time_hour
0       2013      1    1  ...     5      15  2013-01-01T10:00:00Z
1       2013      1    1  ...     5      29  2013-01-01T10:00:00Z
2       2013      1    1  ...     5      40  2013-01-01T10:00:00Z
3       2013      1    1  ...     5      45  2013-01-01T10:00:00Z
4       2013      1    1  ...     6       0  2013-01-01T11:00:00Z
...      ...    ...  ...  ...   ...     ...                   ...
336771  2013      9   30  ...    14      55  2013-09-30T18:00:00Z
336772  2013      9   30  ...    22       0  2013-10-01T02:00:00Z
336773  2013      9   30  ...    12      10  2013-09-30T16:00:00Z
336774  2013      9   30  ...    11      59  2013-09-30T15:00:00Z
336775  2013      9   30  ...     8      40  2013-09-30T12:00:00Z

[336776 rows x 19 columns]

Note there are some differences of this flights data from that in tidyverse. The data types for some variables are different. There are no natural ways in Pandas to hold integer column with missing values; so dep_time , arr_time are float64 instead of int64.

flights.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 336776 entries, 0 to 336775
Data columns (total 19 columns):
 #   Column          Non-Null Count   Dtype  
---  ------          --------------   -----  
 0   year            336776 non-null  int64  
 1   month           336776 non-null  int64  
 2   day             336776 non-null  int64  
 3   dep_time        328521 non-null  float64
 4   sched_dep_time  336776 non-null  int64  
 5   dep_delay       328521 non-null  float64
 6   arr_time        328063 non-null  float64
 7   sched_arr_time  336776 non-null  int64  
 8   arr_delay       327346 non-null  float64
 9   carrier         336776 non-null  object 
 10  flight          336776 non-null  int64  
 11  tailnum         334264 non-null  object 
 12  origin          336776 non-null  object 
 13  dest            336776 non-null  object 
 14  air_time        327346 non-null  float64
 15  distance        336776 non-null  int64  
 16  hour            336776 non-null  int64  
 17  minute          336776 non-null  int64  
 18  time_hour       336776 non-null  object 
dtypes: float64(5), int64(9), object(5)
memory usage: 48.8+ MB

To be more consistent with nycflights13 in tidyverse, we cast time_hour to datetime type.

flights['time_hour'] = pd.to_datetime(flights['time_hour'])

Let’s use RCall.jl to retrieve the nycflights13 data from R.

using RCall

R"""
library(nycflights13)
"""
RObject{StrSxp}

flights = rcopy(R"flights")
336776×19 DataFrame
    Row │ year   month  day    dep_time  sched_dep_time  dep_delay  arr_time   ⋯
        │ Int64  Int64  Int64  Int64?    Int64           Float64?   Int64?     ⋯
────────┼───────────────────────────────────────────────────────────────────────
      1 │  2013      1      1       517             515        2.0       830   ⋯
      2 │  2013      1      1       533             529        4.0       850
      3 │  2013      1      1       542             540        2.0       923
      4 │  2013      1      1       544             545       -1.0      1004
      5 │  2013      1      1       554             600       -6.0       812   ⋯
      6 │  2013      1      1       554             558       -4.0       740
      7 │  2013      1      1       555             600       -5.0       913
      8 │  2013      1      1       557             600       -3.0       709
   ⋮    │   ⋮      ⋮      ⋮       ⋮            ⋮             ⋮         ⋮       ⋱
 336770 │  2013      9     30      2349            2359      -10.0       325   ⋯
 336771 │  2013      9     30   missing            1842  missing     missing
 336772 │  2013      9     30   missing            1455  missing     missing
 336773 │  2013      9     30   missing            2200  missing     missing
 336774 │  2013      9     30   missing            1210  missing     missing   ⋯
 336775 │  2013      9     30   missing            1159  missing     missing
 336776 │  2013      9     30   missing             840  missing     missing
                                              12 columns and 336761 rows omitted

To display more rows or columns:

  • By default, tibble prints the first 10 rows and all columns that fit on screen.

  • To change number of rows and columns to display:

nycflights13::flights %>% 
  print(n = 10, width = Inf)
# A tibble: 336,776 × 19
    year month   day dep_time sched_dep_time dep_delay arr_time sched_arr_time
   <int> <int> <int>    <int>          <int>     <dbl>    <int>          <int>
 1  2013     1     1      517            515         2      830            819
 2  2013     1     1      533            529         4      850            830
 3  2013     1     1      542            540         2      923            850
 4  2013     1     1      544            545        -1     1004           1022
 5  2013     1     1      554            600        -6      812            837
 6  2013     1     1      554            558        -4      740            728
 7  2013     1     1      555            600        -5      913            854
 8  2013     1     1      557            600        -3      709            723
 9  2013     1     1      557            600        -3      838            846
10  2013     1     1      558            600        -2      753            745
   arr_delay carrier flight tailnum origin dest  air_time distance  hour minute
       <dbl> <chr>    <int> <chr>   <chr>  <chr>    <dbl>    <dbl> <dbl>  <dbl>
 1        11 UA        1545 N14228  EWR    IAH        227     1400     5     15
 2        20 UA        1714 N24211  LGA    IAH        227     1416     5     29
 3        33 AA        1141 N619AA  JFK    MIA        160     1089     5     40
 4       -18 B6         725 N804JB  JFK    BQN        183     1576     5     45
 5       -25 DL         461 N668DN  LGA    ATL        116      762     6      0
 6        12 UA        1696 N39463  EWR    ORD        150      719     5     58
 7        19 B6         507 N516JB  EWR    FLL        158     1065     6      0
 8       -14 EV        5708 N829AS  LGA    IAD         53      229     6      0
 9        -8 B6          79 N593JB  JFK    MCO        140      944     6      0
10         8 AA         301 N3ALAA  LGA    ORD        138      733     6      0
   time_hour          
   <dttm>             
 1 2013-01-01 05:00:00
 2 2013-01-01 05:00:00
 3 2013-01-01 05:00:00
 4 2013-01-01 05:00:00
 5 2013-01-01 06:00:00
 6 2013-01-01 05:00:00
 7 2013-01-01 06:00:00
 8 2013-01-01 06:00:00
 9 2013-01-01 06:00:00
10 2013-01-01 06:00:00
# … with 336,766 more rows

Here we see the pipe operator %>% pipes the output from previous command to the (first) argument of the next command.

  • To change the default print setting globally:
    • options(tibble.print_max = n, tibble.print_min = m): if more than m rows, print only n rows.
    • options(dplyr.print_min = Inf): print all row.
    • options(tibble.width = Inf): print all columns.
  • Pandas by default displays 10 rows and limits the number of columns to the display area.

  • We can override this behavior by

pd.set_option("display.max_rows", 500)
pd.set_option("display.max_columns", 20)

By default DataFrames.jl limits the number of rows and columns when displaying a data frame in a Jupyter Notebook to 25 and 100, respectively. You can override this behavior by changing the values of the ENV["DATAFRAMES_COLUMNS"] and ENV["DATAFRAMES_ROWS"] variables to hold the maximum number of columns and rows of the output. All columns or rows will be printed if those numbers are equal or lower than 0.

2 dplyr basics

  • Pick observations (rows) by their values: filter().

  • Reorder the rows: arrange().

  • Pick variables (columns) by their names: select().

  • Create new variables with functions of existing variables: mutate().

  • Collapse many values down to a single summary: summarise().

verb          meaning
--------------------------------------------
filter()      subset observations (or rows)
arrange()     re-order the observations
distinct()    remove duplicate entries
select()      select variables (or columns)
mutate()      add new variables (or columns)
group_by()    aggregate
summarise()   reduce to a single row
left_join()   merge two data objects
collect()     force computation and bring data back into R

3 Manipulate rows (cases)

3.1 Filter rows with filter()

  • Flights on Jan 1st:
# same as filter(flights, month == 1 & day == 1)
filter(flights, month == 1, day == 1)
# A tibble: 842 × 19
    year month   day dep_time sched_de…¹ dep_d…² arr_t…³ sched…⁴ arr_d…⁵ carrier
   <int> <int> <int>    <int>      <int>   <dbl>   <int>   <int>   <dbl> <chr>  
 1  2013     1     1      517        515       2     830     819      11 UA     
 2  2013     1     1      533        529       4     850     830      20 UA     
 3  2013     1     1      542        540       2     923     850      33 AA     
 4  2013     1     1      544        545      -1    1004    1022     -18 B6     
 5  2013     1     1      554        600      -6     812     837     -25 DL     
 6  2013     1     1      554        558      -4     740     728      12 UA     
 7  2013     1     1      555        600      -5     913     854      19 B6     
 8  2013     1     1      557        600      -3     709     723     -14 EV     
 9  2013     1     1      557        600      -3     838     846      -8 B6     
10  2013     1     1      558        600      -2     753     745       8 AA     
# … with 832 more rows, 9 more variables: flight <int>, tailnum <chr>,
#   origin <chr>, dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>,
#   minute <dbl>, time_hour <dttm>, and abbreviated variable names
#   ¹​sched_dep_time, ²​dep_delay, ³​arr_time, ⁴​sched_arr_time, ⁵​arr_delay
flights[(flights['month'] == 1) & (flights['day'] == 1)]
     year  month  day  dep_time  sched_dep_time  dep_delay  arr_time  \
0    2013      1    1     517.0             515        2.0     830.0   
1    2013      1    1     533.0             529        4.0     850.0   
2    2013      1    1     542.0             540        2.0     923.0   
3    2013      1    1     544.0             545       -1.0    1004.0   
4    2013      1    1     554.0             600       -6.0     812.0   
..    ...    ...  ...       ...             ...        ...       ...   
837  2013      1    1    2356.0            2359       -3.0     425.0   
838  2013      1    1       NaN            1630        NaN       NaN   
839  2013      1    1       NaN            1935        NaN       NaN   
840  2013      1    1       NaN            1500        NaN       NaN   
841  2013      1    1       NaN             600        NaN       NaN   

     sched_arr_time  arr_delay carrier  flight tailnum origin dest  air_time  \
0               819       11.0      UA    1545  N14228    EWR  IAH     227.0   
1               830       20.0      UA    1714  N24211    LGA  IAH     227.0   
2               850       33.0      AA    1141  N619AA    JFK  MIA     160.0   
3              1022      -18.0      B6     725  N804JB    JFK  BQN     183.0   
4               837      -25.0      DL     461  N668DN    LGA  ATL     116.0   
..              ...        ...     ...     ...     ...    ...  ...       ...   
837             437      -12.0      B6     727  N588JB    JFK  BQN     186.0   
838            1815        NaN      EV    4308  N18120    EWR  RDU       NaN   
839            2240        NaN      AA     791  N3EHAA    LGA  DFW       NaN   
840            1825        NaN      AA    1925  N3EVAA    LGA  MIA       NaN   
841             901        NaN      B6     125  N618JB    JFK  FLL       NaN   

     distance  hour  minute                 time_hour  
0        1400     5      15 2013-01-01 10:00:00+00:00  
1        1416     5      29 2013-01-01 10:00:00+00:00  
2        1089     5      40 2013-01-01 10:00:00+00:00  
3        1576     5      45 2013-01-01 10:00:00+00:00  
4         762     6       0 2013-01-01 11:00:00+00:00  
..        ...   ...     ...                       ...  
837      1576    23      59 2013-01-02 04:00:00+00:00  
838       416    16      30 2013-01-01 21:00:00+00:00  
839      1389    19      35 2013-01-02 00:00:00+00:00  
840      1096    15       0 2013-01-01 20:00:00+00:00  
841      1069     6       0 2013-01-01 11:00:00+00:00  

[842 rows x 19 columns]
filter(row -> (row.month == 1) & (row.day == 1), flights)
842×19 DataFrame
 Row │ year   month  day    dep_time  sched_dep_time  dep_delay  arr_time  sch ⋯
     │ Int64  Int64  Int64  Int64?    Int64           Float64?   Int64?    Int ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2013      1      1       517             515        2.0       830      ⋯
   2 │  2013      1      1       533             529        4.0       850
   3 │  2013      1      1       542             540        2.0       923
   4 │  2013      1      1       544             545       -1.0      1004
   5 │  2013      1      1       554             600       -6.0       812      ⋯
   6 │  2013      1      1       554             558       -4.0       740
   7 │  2013      1      1       555             600       -5.0       913
   8 │  2013      1      1       557             600       -3.0       709
  ⋮  │   ⋮      ⋮      ⋮       ⋮            ⋮             ⋮         ⋮          ⋱
 836 │  2013      1      1      2353            2359       -6.0       425      ⋯
 837 │  2013      1      1      2353            2359       -6.0       418
 838 │  2013      1      1      2356            2359       -3.0       425
 839 │  2013      1      1   missing            1630  missing     missing
 840 │  2013      1      1   missing            1935  missing     missing      ⋯
 841 │  2013      1      1   missing            1500  missing     missing
 842 │  2013      1      1   missing             600  missing     missing
                                                 12 columns and 827 rows omitted
  • Flights in Nov or Dec:
filter(flights, month == 11 | month == 12)
# A tibble: 55,403 × 19
    year month   day dep_time sched_de…¹ dep_d…² arr_t…³ sched…⁴ arr_d…⁵ carrier
   <int> <int> <int>    <int>      <int>   <dbl>   <int>   <int>   <dbl> <chr>  
 1  2013    11     1        5       2359       6     352     345       7 B6     
 2  2013    11     1       35       2250     105     123    2356      87 B6     
 3  2013    11     1      455        500      -5     641     651     -10 US     
 4  2013    11     1      539        545      -6     856     827      29 UA     
 5  2013    11     1      542        545      -3     831     855     -24 AA     
 6  2013    11     1      549        600     -11     912     923     -11 UA     
 7  2013    11     1      550        600     -10     705     659       6 US     
 8  2013    11     1      554        600      -6     659     701      -2 US     
 9  2013    11     1      554        600      -6     826     827      -1 DL     
10  2013    11     1      554        600      -6     749     751      -2 DL     
# … with 55,393 more rows, 9 more variables: flight <int>, tailnum <chr>,
#   origin <chr>, dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>,
#   minute <dbl>, time_hour <dttm>, and abbreviated variable names
#   ¹​sched_dep_time, ²​dep_delay, ³​arr_time, ⁴​sched_arr_time, ⁵​arr_delay
flights[(flights['month'] == 11) | (flights['month'] == 12)]
        year  month  day  dep_time  sched_dep_time  dep_delay  arr_time  \
55893   2013     11    1       5.0            2359        6.0     352.0   
55894   2013     11    1      35.0            2250      105.0     123.0   
55895   2013     11    1     455.0             500       -5.0     641.0   
55896   2013     11    1     539.0             545       -6.0     856.0   
55897   2013     11    1     542.0             545       -3.0     831.0   
...      ...    ...  ...       ...             ...        ...       ...   
111291  2013     12   31       NaN             705        NaN       NaN   
111292  2013     12   31       NaN             825        NaN       NaN   
111293  2013     12   31       NaN            1615        NaN       NaN   
111294  2013     12   31       NaN             600        NaN       NaN   
111295  2013     12   31       NaN             830        NaN       NaN   

        sched_arr_time  arr_delay carrier  flight tailnum origin dest  \
55893              345        7.0      B6     745  N568JB    JFK  PSE   
55894             2356       87.0      B6    1816  N353JB    JFK  SYR   
55895              651      -10.0      US    1895  N192UW    EWR  CLT   
55896              827       29.0      UA    1714  N38727    LGA  IAH   
55897              855      -24.0      AA    2243  N5CLAA    JFK  MIA   
...                ...        ...     ...     ...     ...    ...  ...   
111291             931        NaN      UA    1729     NaN    EWR  DEN   
111292            1029        NaN      US    1831     NaN    JFK  CLT   
111293            1800        NaN      MQ    3301  N844MQ    LGA  RDU   
111294             735        NaN      UA     219     NaN    EWR  ORD   
111295            1154        NaN      UA     443     NaN    JFK  LAX   

        air_time  distance  hour  minute                 time_hour  
55893      205.0      1617    23      59 2013-11-02 03:00:00+00:00  
55894       36.0       209    22      50 2013-11-02 02:00:00+00:00  
55895       88.0       529     5       0 2013-11-01 09:00:00+00:00  
55896      229.0      1416     5      45 2013-11-01 09:00:00+00:00  
55897      147.0      1089     5      45 2013-11-01 09:00:00+00:00  
...          ...       ...   ...     ...                       ...  
111291       NaN      1605     7       5 2013-12-31 12:00:00+00:00  
111292       NaN       541     8      25 2013-12-31 13:00:00+00:00  
111293       NaN       431    16      15 2013-12-31 21:00:00+00:00  
111294       NaN       719     6       0 2013-12-31 11:00:00+00:00  
111295       NaN      2475     8      30 2013-12-31 13:00:00+00:00  

[55403 rows x 19 columns]
filter(row -> (row.month == 11) | (row.month == 12), flights)
55403×19 DataFrame
   Row │ year   month  day    dep_time  sched_dep_time  dep_delay  arr_time  s ⋯
       │ Int64  Int64  Int64  Int64?    Int64           Float64?   Int64?    I ⋯
───────┼────────────────────────────────────────────────────────────────────────
     1 │  2013     11      1         5            2359        6.0       352    ⋯
     2 │  2013     11      1        35            2250      105.0       123
     3 │  2013     11      1       455             500       -5.0       641
     4 │  2013     11      1       539             545       -6.0       856
     5 │  2013     11      1       542             545       -3.0       831    ⋯
     6 │  2013     11      1       549             600      -11.0       912
     7 │  2013     11      1       550             600      -10.0       705
     8 │  2013     11      1       554             600       -6.0       659
   ⋮   │   ⋮      ⋮      ⋮       ⋮            ⋮             ⋮         ⋮        ⋱
 55397 │  2013     12     31   missing            1430  missing     missing    ⋯
 55398 │  2013     12     31   missing             855  missing     missing
 55399 │  2013     12     31   missing             705  missing     missing
 55400 │  2013     12     31   missing             825  missing     missing
 55401 │  2013     12     31   missing            1615  missing     missing    ⋯
 55402 │  2013     12     31   missing             600  missing     missing
 55403 │  2013     12     31   missing             830  missing     missing
                                               12 columns and 55388 rows omitted

3.2 Remove rows with duplicate values

  • One row from each month:
distinct(flights, month, .keep_all = TRUE)
# A tibble: 12 × 19
    year month   day dep_time sched_de…¹ dep_d…² arr_t…³ sched…⁴ arr_d…⁵ carrier
   <int> <int> <int>    <int>      <int>   <dbl>   <int>   <int>   <dbl> <chr>  
 1  2013     1     1      517        515       2     830     819      11 UA     
 2  2013    10     1      447        500     -13     614     648     -34 US     
 3  2013    11     1        5       2359       6     352     345       7 B6     
 4  2013    12     1       13       2359      14     446     445       1 B6     
 5  2013     2     1      456        500      -4     652     648       4 US     
 6  2013     3     1        4       2159     125     318      56     142 B6     
 7  2013     4     1      454        500      -6     636     640      -4 US     
 8  2013     5     1        9       1655     434     308    2020     408 VX     
 9  2013     6     1        2       2359       3     341     350      -9 B6     
10  2013     7     1        1       2029     212     236    2359     157 B6     
11  2013     8     1       12       2130     162     257      14     163 B6     
12  2013     9     1        9       2359      10     343     340       3 B6     
# … with 9 more variables: flight <int>, tailnum <chr>, origin <chr>,
#   dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>, minute <dbl>,
#   time_hour <dttm>, and abbreviated variable names ¹​sched_dep_time,
#   ²​dep_delay, ³​arr_time, ⁴​sched_arr_time, ⁵​arr_delay
  • With .keep_all = FALSE, only distinct values of the variable are selected:
distinct(flights, month)
# A tibble: 12 × 1
   month
   <int>
 1     1
 2    10
 3    11
 4    12
 5     2
 6     3
 7     4
 8     5
 9     6
10     7
11     8
12     9
flights.drop_duplicates(subset = ['month'])
        year  month  day  dep_time  sched_dep_time  dep_delay  arr_time  \
0       2013      1    1     517.0             515        2.0     830.0   
27004   2013     10    1     447.0             500      -13.0     614.0   
55893   2013     11    1       5.0            2359        6.0     352.0   
83161   2013     12    1      13.0            2359       14.0     446.0   
111296  2013      2    1     456.0             500       -4.0     652.0   
136247  2013      3    1       4.0            2159      125.0     318.0   
165081  2013      4    1     454.0             500       -6.0     636.0   
193411  2013      5    1       9.0            1655      434.0     308.0   
222207  2013      6    1       2.0            2359        3.0     341.0   
250450  2013      7    1       1.0            2029      212.0     236.0   
279875  2013      8    1      12.0            2130      162.0     257.0   
309202  2013      9    1       9.0            2359       10.0     343.0   

        sched_arr_time  arr_delay carrier  flight tailnum origin dest  \
0                  819       11.0      UA    1545  N14228    EWR  IAH   
27004              648      -34.0      US    1877  N538UW    EWR  CLT   
55893              345        7.0      B6     745  N568JB    JFK  PSE   
83161              445        1.0      B6     745  N715JB    JFK  PSE   
111296             648        4.0      US    1117  N197UW    EWR  CLT   
136247              56      142.0      B6      11  N706JB    JFK  FLL   
165081             640       -4.0      US    1843  N566UW    EWR  CLT   
193411            2020      408.0      VX     413  N628VA    JFK  LAX   
222207             350       -9.0      B6     739  N618JB    JFK  PSE   
250450            2359      157.0      B6     915  N653JB    JFK  SFO   
279875              14      163.0      B6    1371  N618JB    LGA  FLL   
309202             340        3.0      B6     839  N663JB    JFK  BQN   

        air_time  distance  hour  minute                 time_hour  
0          227.0      1400     5      15 2013-01-01 10:00:00+00:00  
27004       69.0       529     5       0 2013-10-01 09:00:00+00:00  
55893      205.0      1617    23      59 2013-11-02 03:00:00+00:00  
83161      195.0      1617    23      59 2013-12-02 04:00:00+00:00  
111296      98.0       529     5       0 2013-02-01 10:00:00+00:00  
136247     166.0      1069    21      59 2013-03-02 02:00:00+00:00  
165081      84.0       529     5       0 2013-04-01 09:00:00+00:00  
193411     341.0      2475    16      55 2013-05-01 20:00:00+00:00  
222207     200.0      1617    23      59 2013-06-02 03:00:00+00:00  
250450     315.0      2586    20      29 2013-07-02 00:00:00+00:00  
279875     149.0      1076    21      30 2013-08-02 01:00:00+00:00  
309202     196.0      1576    23      59 2013-09-02 03:00:00+00:00  
unique(flights, :month)
12×19 DataFrame
 Row │ year   month  day    dep_time  sched_dep_time  dep_delay  arr_time  sch ⋯
     │ Int64  Int64  Int64  Int64?    Int64           Float64?   Int64?    Int ⋯
─────┼──────────────────────────────────────────────────────────────────────────
   1 │  2013      1      1       517             515        2.0       830      ⋯
   2 │  2013     10      1       447             500      -13.0       614
   3 │  2013     11      1         5            2359        6.0       352
   4 │  2013     12      1        13            2359       14.0       446
   5 │  2013      2      1       456             500       -4.0       652      ⋯
   6 │  2013      3      1         4            2159      125.0       318
   7 │  2013      4      1       454             500       -6.0       636
   8 │  2013      5      1         9            1655      434.0       308
   9 │  2013      6      1         2            2359        3.0       341      ⋯
  10 │  2013      7      1         1            2029      212.0       236
  11 │  2013      8      1        12            2130      162.0       257
  12 │  2013      9      1         9            2359       10.0       343
                                                              12 columns omitted

3.3 Sample rows

  • Randomly select n rows:
sample_n(flights, 10, replace = TRUE)
# A tibble: 10 × 19
    year month   day dep_time sched_de…¹ dep_d…² arr_t…³ sched…⁴ arr_d…⁵ carrier
   <int> <int> <int>    <int>      <int>   <dbl>   <int>   <int>   <dbl> <chr>  
 1  2013    10     9     2155       2123      32    2327    2321       6 EV     
 2  2013     3     3      728        729      -1    1017    1026      -9 B6     
 3  2013     5    11     1431       1433      -2    1531    1540      -9 EV     
 4  2013     7     2     1315       1315       0    1534    1607     -33 UA     
 5  2013     6    24      609        600       9     710     727     -17 UA     
 6  2013    11    26     1254       1244      10    1419    1357      22 EV     
 7  2013     4    15     1503       1511      -8    1723    1705      18 EV     
 8  2013     3    26     1155       1157      -2    1448    1450      -2 B6     
 9  2013     3    21     1724       1720       4    1912    1910       2 AA     
10  2013    10    29      856        900      -4    1233    1210      23 B6     
# … with 9 more variables: flight <int>, tailnum <chr>, origin <chr>,
#   dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>, minute <dbl>,
#   time_hour <dttm>, and abbreviated variable names ¹​sched_dep_time,
#   ²​dep_delay, ³​arr_time, ⁴​sched_arr_time, ⁵​arr_delay
  • Randomly select fraction of rows:
sample_frac(flights, 0.1, replace = TRUE)
# A tibble: 33,678 × 19
    year month   day dep_time sched_de…¹ dep_d…² arr_t…³ sched…⁴ arr_d…⁵ carrier
   <int> <int> <int>    <int>      <int>   <dbl>   <int>   <int>   <dbl> <chr>  
 1  2013     3    14      608        610      -2     915     918      -3 B6     
 2  2013     5    11       NA       1910      NA      NA    2043      NA 9E     
 3  2013     1     2     2041       1942      59    2151    2106      45 EV     
 4  2013     5    16     1638       1409     149    1756    1517     159 B6     
 5  2013     2     6     1421       1400      21    1609    1559      10 EV     
 6  2013     3     8      917        910       7    1206    1032      94 B6     
 7  2013    11    29      723        730      -7     904     925     -21 DL     
 8  2013    11    10     2354       2359      -5     422     440     -18 B6     
 9  2013     7     2     1456       1500      -4    1731    1750     -19 AA     
10  2013     2    12     1459       1500      -1    1759    1837     -38 DL     
# … with 33,668 more rows, 9 more variables: flight <int>, tailnum <chr>,
#   origin <chr>, dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>,
#   minute <dbl>, time_hour <dttm>, and abbreviated variable names
#   ¹​sched_dep_time, ²​dep_delay, ³​arr_time, ⁴​sched_arr_time, ⁵​arr_delay

Sample n=10 rows.

flights.sample(n = 10, axis = 0, replace = True)
        year  month  day  dep_time  sched_dep_time  dep_delay  arr_time  \
79035   2013     11   26     608.0             605        3.0     727.0   
94653   2013     12   13     859.0             900       -1.0    1226.0   
25151   2013      1   29    2156.0            2159       -3.0    2300.0   
188962  2013      4   26     754.0             755       -1.0    1040.0   
46606   2013     10   22     650.0             700      -10.0    1000.0   
62032   2013     11    7    1641.0            1645       -4.0    1913.0   
280822  2013      8    1       NaN            1545        NaN       NaN   
56379   2013     11    1    1424.0            1335       49.0    1539.0   
100616  2013     12   19    1903.0            1830       33.0    2126.0   
87298   2013     12    5     848.0             850       -2.0    1225.0   

        sched_arr_time  arr_delay carrier  flight tailnum origin dest  \
79035              730       -3.0      WN    1284  N266WN    EWR  MDW   
94653             1206       20.0      B6    1701  N527JB    JFK  FLL   
25151             2306       -6.0      EV    4322  N12175    EWR  PWM   
188962            1007       33.0      9E    3879  N826AY    EWR  CVG   
46606              949       11.0      B6     683  N618JB    JFK  MCO   
62032             1916       -3.0      DL     884  N315NB    LGA  DEN   
280822            1906        NaN      DL    1982  N918DE    LGA  MIA   
56379             1500       39.0      WN       1  N796SW    LGA  MDW   
100616            2107       19.0      DL     404  N3772H    JFK  ATL   
87298             1132       53.0      UA    1643  N13138    EWR  DEN   

        air_time  distance  hour  minute                 time_hour  
79035      125.0       711     6       5 2013-11-26 11:00:00+00:00  
